| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 3351 | Organization Audit | SRI SRI RADHAMADAN GOPAL JIU AND SRI MAHA PRABHU THAKUR TRUST, C/O- SWAPAN SADHUKHAN | Magra Hansghara, Near Magra Nichu Bazer, Hooghly. Pin - 712148 West Bengal | ||||||
| 3352 |
Application for Income Tax-5 Filing
» View Attachment |
Maa Sundri Foundation, C/O- Sunil Kumar Shaw | At.- Thanachwok, P.O and P.S and Dist.- Ramgarh, Jharkhand - 829122 | ||||||
| 3353 | Income Tax Registration | Maa Sundri Foundation, C/O- Sunil Kumar Shaw | At.- Thanachwok, P.O and P.S and Dist.- Ramgarh, Jharkhand - 829122 | ||||||
| 3354 | ORGANIZATION ANNUAL REPORT | NIJGAON ARAIDANGA KAZI NAZRUL ACADEMY C/O-SK ABDUL SALAM | AT-NIJGAON ARAIDANGA,BLOCK-RATUA-11,DIST-MALDA-732214 | ||||||
| 3355 | Organization Audit | NIJGAON ARAIDANGA KAZI NAZRUL ACADEMY C/O-SK ABDUL SALAM | AT-NIJGAON ARAIDANGA,BLOCK-RATUA-11,DIST-MALDA-732214 | ||||||
| 3356 | Registration u/s 80G of the Income Tax Act, 1961 | AABOHO C/O-ARPITA RAY | B-12/249 KALYANI,NADIA | ||||||
| 3357 |
Annual Filing of Return for Society/Club/NGO under Govt of WB
» View Attachment |
PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O- SAMAR BORDOLAI | Vill.- Maheshpur, P.O- Pakuria, P.S- Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3358 | ORGANIZATION ANNUAL REPORT | KALIKAKUNDU HINDAL OLI CLUB, C/O- SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3359 | Organization Audit | KALIKAKUNDU HINDAL OLI CLUB, C/O- SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3360 | Annual Filing of Return for Society/Club/NGO under Govt of WB | KALIKAKUNDU HINDAL OLI CLUB, C/O- SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3361 | Organization Audit | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O- SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3362 | ORGANIZATION ANNUAL REPORT | RURAL DEVELOPMENT SOCIETY, C/O- TABU DUI | Takar Colony, Near River view hotel, Barapani, Naharlagun,Papum Pare,Arunachal Pradesh,791110 | ||||||
| 3363 | Renewal u/s 80G of the Income Tax Act, 1961 | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
| 3364 | Renewal u/s 12A of the Income Tax Act, 1961 | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
| 3365 | Renewal u/s 80G of the Income Tax Act, 1961 | NORTH EAST MULTIPURPOSE DEVELOPMENT SOCIETY, C/O- TAPI TAKU | G - EXTENSION NAHARLAGUN DIST - ARUNACHAL PRADESH PIN - 791110 | ||||||
| 3366 | Renewal u/s 12A of the Income Tax Act, 1961 | NORTH EAST MULTIPURPOSE DEVELOPMENT SOCIETY, C/O- TAPI TAKU | G - EXTENSION NAHARLAGUN DIST - ARUNACHAL PRADESH PIN - 791110 | ||||||
| 3367 | Registration u/s 80G of the Income Tax Act, 1961 | UJJAL DHARA FOUNDATION, C/O-MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, PIN-743422, STATE-WEST BENGAL | ||||||
| 3368 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | MD TAIZUL HUQ | VILL.-CHANDIGARI, P.O.-PAIK PARA, P.S.- MATIA ,DIST.-NORTH 24 PARGANAS, W.B-743422 | ||||||
| 3369 | Organization Audit | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o- MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
| 3370 |
Application for Income Tax-7 Filing and 10BB
» View Attachment |
KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur,P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3371 | Application Form for CSR-1 Registration | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3372 | Renewal u/s 80G of the Income Tax Act, 1961 | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3373 | Renewal u/s 12A of the Income Tax Act, 1961 | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3374 | NGO Darpan/NITI Aayog Registration | POLANDA NETAJI SPORTING CLUB, C/O- DURYADHAN MAITY | Vill.- Polanda, P.O- Gobindapur, Block- Sohid Matangini, P.S - Tamluk, Dist.- Purba Medinipur, W.B- 721627 | ||||||
| 3375 | ORGANIZATION ANNUAL REPORT | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3376 | Organization Audit | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3377 | New PAN Card Application for Organization | POLANDA NETAJI SPORTING CLUB, C/O- DURYADHAN MAITY | BALLUK , TAMLUK, PURBA MEDINIPUR | ||||||
| 3378 | Application for New TAN | MONISANKAR CHARITABLE TRUST, C/O- SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
| 3379 | New PAN Card Application for Individual | MINATI RAHUT, C/O-HARIPADA JANA | BARCHARA | ||||||
| 3380 | ORGANIZATION ANNUAL REPORT | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O- SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3381 | Organization Audit | RESOURCE, C/O- Debasis Lenka | MIG-2, BDA Colony, P.O + P.S- Chandrasekharpur, Dist.-Khurda, City-Bhubaneswar, Odisha-751016 | ||||||
| 3382 | Application for Income Tax-5 Filing | BRIHANGAN, C/O- Sabyasachi Pal | Vill.- Chaulia, P.O & P.S- Dantan, Dist.- Paschim Medinipur, W.B- 721426 | ||||||
| 3383 | Income Tax Registration | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 3384 | Organization Audit | MAHISHADAL BULLET CLUB, C/O- SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3385 | Application Form for CSR-1 Registration | BEHALA MOTHER WELFARE SOCIETY C/O-TAPAN CHAKRABORTY | 18 S.N. CHATTERJEE ROAD, BEHALA, KOLKATA | ||||||
| 3386 | New Club, Society, NGO Registration under State of West Bengal | KALIKAKUNDU SAMAJSEBA SANGSTHA, C/O- SK NEJAMUDDIN | Vill.- Kalikakundu, P.O- Barageria, P.S- Pingla, Dist.- Paschim Medinipur, W.B.- 721140 | ||||||
| 3387 | New PAN Card Application for Individual | RIMI SAU, C/O- SRIKANTA DAS | VILL-GOTEGERIA, P.O-KHAGRAGERIA, P.S-SABANG, DIST-PASCHIM MEDINIPUR, PIN-721144 | ||||||
| 3388 | Application for New TAN | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3389 | Registration u/s 80G of the Income Tax Act, 1961 | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3390 | Organization Audit | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3391 | Organization Audit | THIRST INDIA DEVELOPMENT FOUNDATION, C/O- SATYABRATA ROY CHOUDHURY | VILL- BAZARPARA, P.O- RADHARGHAT, P.S- BERHAMPURE, DIST- MURSHIDABAD, PIN- 742187 | ||||||
| 3392 | Registration u/s 80G of the Income Tax Act, 1961 | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 3393 | Registration u/s 12A of the Income Tax Act, 1961 | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 3394 | Registration u/s 80G of the Income Tax Act, 1961 | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3395 | Registration u/s 12A of the Income Tax Act, 1961 | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3396 | ORGANIZATION ANNUAL REPORT | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3397 | Organization Audit | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3398 | Application for New TAN | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3399 | New PAN Card Application for Individual | TUMPA RAUT, C/O-HARIPADA JANA | BARCHARA | ||||||
| 3400 | Organization Audit | UJJAL DHARA FOUNDATION, C/O- MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, W.B-743422 | ||||||
© 2019 Ashadip India. All Rights Reserved.