| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 351 | Annual Filing of Return for Society/Club/NGO under Govt of WB | MECHEDA MANANB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, W.B- 721137 | ||||||
| 352 | Application Form for Form No. 10BD | MECHEDA MANAB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, West Bengal- 721137 (India) | ||||||
| 353 | Application for Income Tax-7 Filing and 10BB | MECHEDA MANAB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, West Bengal- 721137 (India) | ||||||
| 354 | Organization Audit | MECHEDA MANAB TIRTHA, C/O- Gobinda Charan Das | Vill.- Bargachhiya, P.O- Mecheda, P.S- Kolaghat, Dist.- Purba Medinipur, West Bengal- 721137 (India) | ||||||
| 355 | MSME Registration | ELDERCARE INDIA | VILL+PO- BARBASUDEBPUR, P.S- SUTAHATA, HALDIA, DIST- PURBA MEDINIPUR, PIN- 721645 | ||||||
| 356 |
80G Application for Final Registration or Approval (Form 10AB)
» View Attachment |
ELDERCARE INDIA | VILL+PO- BARBASUDEBPUR, P.S- SUTAHATA, HALDIA, DIST- PURBA MEDINIPUR, PIN- 721645 | ||||||
| 357 |
12A Application for Final Registration or Approval (Form 10AB)
» View Attachment |
ELDERCARE INDIA | VILL+PO- BARBASUDEBPUR, P.S- SUTAHATA, HALDIA, DIST- PURBA MEDINIPUR, PIN- 721645 | ||||||
| 358 | Organization Audit | HAPPY FOUNDATION | Shop No- S2 First Floor, A.P complex, Huguli P.O. Chandaneswar, P.S. Bhograi, Balasore(756085), Odisha | ||||||
| 359 | ORGANIZATION ANNUAL REPORT | KUNDALPAL SATYANANDA SATHSANGHA CLUB C/O-DEBASIS KAR | VILL+PO-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN 721140 | ||||||
| 360 | Annual Filing of Return for Society/Club/NGO under Govt of WB | KUNDALPAL SATYANANDA SATHSANGHA CLUB C/O-DEBASIS KAR | VILL+PO-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN 721140 | ||||||
| 361 | Organization Audit | KUNDALPAL SATYANANDA SATHSANGHA CLUB C/O-DEBASIS KAR | VILL+PO-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN 721140 | ||||||
| 362 | New PAN Card Application for Individual | Sumitra Sing | Vill:-Keleara P. O:-Lakshipari P. S:-Pingla Dist:-Paschim Medinipur PIN:-721155 | ||||||
| 363 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | Sumitra Sing | Vill:-Keleara P. O:-Lakshipari P. S:-Pingla Dist:-Paschim Medinipur PIN:-721155 | ||||||
| 364 | ORGANIZATION ANNUAL REPORT | Sudarshan Memorial Foundation | At-Rajarampur,P.O & P.S-Jamalpur,Dist-Purba Bardhaman,Pin-713408 | ||||||
| 365 | Organization Audit | Sudarshan Memorial Foundation | At-Rajarampur,P.O & P.S-Jamalpur,Dist-Purba Bardhaman,Pin-713408 | ||||||
| 366 | Auditor Certificate | SEVA SHOURJYA SANGSTHAN, C/O-DR. SANDIPAK RAY | RADHABALLAV SARANI,JAIL ROAD,DHARMANAGAR,NORTH TRIPURA,PIN-799250 | ||||||
| 367 | Application Form for Form No. 10BD | SEVA SHOURJYA SANGSTHAN, C/O- DR. SANDIPAK RAY | RADHABALLAV SARANI,JAIL ROAD,DHARMANAGAR,NORTH TRIPURA, TRIPURA- 799250 | ||||||
| 368 | Organization Audit | SEVA SHOURJYA SANGSTHAN, C/O-DR. SANDIPAK RAY | RADHABALLAV SARANI,JAIL ROAD,DHARMANAGAR,NORTH TRIPURA,PIN-799250 | ||||||
| 369 | Registration u/s 80G(10AC) of the Income Tax Act, 1961 | KARMA FOUNDATION | AT- 631 PURBA PALLY, OPPOSITE BHOWMIK MARBLES, KALIKAPUR, MUKUNDAPUR, KOLKATA 700099 | ||||||
| 370 | Registration u/s 12A(10AC) of the Income Tax Act, 1961 | KARMA FOUNDATION | AT- 631 PURBA PALLY, OPPOSITE BHOWMIK MARBLES, KALIKAPUR, MUKUNDAPUR, KOLKATA 700099 | ||||||
| 371 | Other Special & Extra Job out of Work List | Waves of life charitable organization | 17/A, station road, P.O - Sodepur, P.S - khardha, Dist.- North 24 parganas, ward no. 14 , kolkata - 700110 | ||||||
| 372 | New/Rectification Trust Formation Deed(Excluded Deed Registration Cost) | Waves of life charitable organization | 17/A, station road, P.O - Sodepur, P.S - khardha, Dist.- North 24 parganas, ward no. 14 , kolkata - 700110 | ||||||
| 373 | Organization Audit | Giripur Agriculture and Rural Welfare Society | Vill-Giripur,P.O-Puranagram,P.S.- Md Bazar, Dist.- Birbhum, Pin.- 731132 | ||||||
| 374 | Organization Audit | BAGA SARASWAT GYAN NIKETAN | VILL & P.O-Baga,P.S-Indpur,Dist-Bankura-722136 | ||||||
| 375 | ORGANIZATION ANNUAL REPORT | Kadamsarif Social Welfare Society | At-Lalbagh, Kadamsarif, Roshanbagh, Murshidabad, Wb, Pin - 742164 | ||||||
| 376 | Organization Audit | Kadamsarif Social Welfare Society | At-Lalbagh, Kadamsarif, Roshanbagh, Murshidabad, Wb, Pin - 742164 | ||||||
| 377 | Application Form for Form No. 10BD | OLD AGE CARE INDIA | VILL:- KHANRO, WORD NO- 1 NO, P.O.+P.S.:- MEMARI, MUNICIPALITY- MEMARI, DIST.- PURBA BARDHAMAN, 713146, WB | ||||||
| 378 | Application Form for Form No. 10BD | Society Engaged with Voluntery Activities in Jhargram | Vill-Raghunathpur,P.O & P.S-Jhargram,Dist-Jhargram,Pin-721507 | ||||||
| 379 | Organization Audit | Society Engaged with Voluntery Activities in Jhargram | Vill-Raghunathpur,P.O & P.S-Jhargram,Dist-Jhargram,Pin-721507 | ||||||
| 380 | Organization Audit | ALL INDIA SKILL DEVELOPMENT ASSOCIATION, C/O- Gopal Bera | At.- OT Road Inda, P.O- Inda, P.S- Kharagpur Town, Dist.- Paschim Medinipur, West Bengal- 721305 (India) | ||||||
| 381 | NGO Darpan/NITI Aayog Registration | SPANDAN | At-Kameswari Road (East) near Divisional Forest office,Word No-4,P.O-Coochbehar,P.S-Kotwali,Dist-Coochbehar,Pin-736101 | ||||||
| 382 | New PAN Card Application for Organization | SPANDAN | At-Kameswari Road (East) near Divisional Forest office,Word No-4,P.O-Coochbehar,P.S-Kotwali,Dist-Coochbehar,Pin-736101 | ||||||
| 383 | Organization Audit | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/O- Gopal Bera | Vill. & P.O- Kundalpal, P.S- Sabang, Dist.- Paschim Medinipur, West Bengal- 721140 (India) | ||||||
| 384 | Organization Audit | SANAT TARAS | Vill+ P.O-Kantadih,P.S-Arsha,Dist-Purulia,Pin-723153 | ||||||
| 385 | Annual Filing of Return for Society/Club/NGO under Govt of WB | SANAT TARAS | Vill+ P.O-Kantadih,P.S-Arsha,Dist-Purulia,Pin-723153 | ||||||
| 386 | Organization Audit | MEMARI PROYAS EDUCARE FOUNDATION, C/O- Sahajada Alam | At.- Memari, P.O & P.S- Memari, Dist.- Purba Bardhaman, West Bengal- 713146 (India) | ||||||
| 387 | NGO Darpan/NITI Aayog Registration | KARMA FOUNDATION | AT- 631 PURBA PALLY, OPPOSITE BHOWMIK MARBLES, KALIKAPUR, MUKUNDAPUR, KOLKATA 700099 | ||||||
| 388 | Application for Various Fees Payment | MILAYAN AIM ABACUS (OPC) PRIVATE LIMITED | Vill:-Keleara P. O:-Lakshipari P. S:-Pingla Dist:-Paschim Medinipur PIN:-721155 | ||||||
| 389 | Application for Income Tax-7 Filing and 10BB | RECTITUDE GREEN HOUSE SOCIAL TRUST, C/O- Sk Razaul Karim | Vill.- Mohanpur, P.O- Mundamari, P.S- Pingla, Dist.- Paschim Medinipur, West Bengal- 721140 (India) | ||||||
| 390 | Organization Audit | RECTITUDE GREEN HOUSE SOCIAL TRUST, C/O- Sk Razaul Karim | Vill.- Mohanpur, P.O- Mundamari, P.S- Pingla, Dist.- Paschim Medinipur, West Bengal- 721140 (India) | ||||||
| 391 | Digital Certificate Class 3 for Organization (Only for Signature)-2Years | D.D. GREAT EDUCATIONAL SOCIETY | 614/B(KH-410),Preeti Nagar,Stp Road,Dudaui Marg,Jankipuram S.O,Lucknow,UP-226021 | ||||||
| 392 | ORGANIZATION ANNUAL REPORT | D.D. GREAT EDUCATIONAL SOCIETY | 614/B(KH-410),Preeti Nagar,Stp Road,Dudaui Marg,Jankipuram S.O,Lucknow,UP-226021 | ||||||
| 393 |
Registration u/s 80G(10AC) of the Income Tax Act, 1961
» View Attachment |
D.D. GREAT EDUCATIONAL SOCIETY | 614/B(KH-410),Preeti Nagar,Stp Road,Dudaui Marg,Jankipuram S.O,Lucknow,UP-226021 | ||||||
| 394 |
Registration u/s 12A(10AC) of the Income Tax Act, 1961
» View Attachment |
D.D. GREAT EDUCATIONAL SOCIETY | 614/B(KH-410),Preeti Nagar,Stp Road,Dudaui Marg,Jankipuram S.O,Lucknow,UP-226021 | ||||||
| 395 | Organization Audit | D.D. GREAT EDUCATIONAL SOCIETY | 614/B(KH-410),Preeti Nagar,Stp Road,Dudaui Marg,Jankipuram S.O,Lucknow,UP-226021 | ||||||
| 396 | Other Special & Extra Job out of Work List | Poribartan Foundation | Vill-Chaksultan,P.O-Panchberia,P.S-Daspur,Dist-Paschim Medinipur,Pin-721146 | ||||||
| 397 | Letter Pad Design | Poribartan Foundation | Vill-Chaksultan,P.O-Panchberia,P.S-Daspur,Dist-Paschim Medinipur,Pin-721146 | ||||||
| 398 | Logo Design | Poribartan Foundation | Vill-Chaksultan,P.O-Panchberia,P.S-Daspur,Dist-Paschim Medinipur,Pin-721146 | ||||||
| 399 | Organization Audit | MOTHER TERESA WELFARE TRUST, C/O- Tuhina Begam | At.- Nalhati Nichu Bazar, P.O & P.S- Nalhati, Dist.- Birbhum, West Bengal- 731220 (India) | ||||||
| 400 | Organization Audit | UTKARSHA TRAINING COUNCIL | At-Holding No- 4/1/8 Ola Bibi Tolla 1st bye Lane Police station-Shibpur Ward No- 42 Dist- Howrah West Bengal Pin- 711104 | ||||||
© 2019 Ashadip India. All Rights Reserved.