| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 3601 | Application for Income Tax-5 Filing | MALLARPUR UTHNAU, C/O-Kunal Deb | 9,Old Calcutta Road. P.O. Talpukur, P.S. Titagarh, Dist: 24 Parganas. Kolkata 700123 | ||||||
| 3602 | ORGANIZATION ANNUAL REPORT | SHRI KUNDAN SINGH SAGAR MEMORIAL EDUCATION TRUST, Social Development Foundation, C/O-Shalini Sagar | At-B-105,Prerna Apts,Plot No-13,Sec-10,Dwarka,Sec-10,Dwahka,New delhi-110075 | ||||||
| 3603 | FRANCHISEE | SK IQBAL | AT.-SIPAI BAZAR, P.O-MIDNAPORE, P.S-KOTWALI, DIST-PASCHIM MEDINIPUR, W.B.-721101 | ||||||
| 3604 | Registration u/s 12A of the Income Tax Act, 1961 | MONISANKAR CHARITABLE TRUST, C/O-SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
| 3605 | Registration u/s 12A of the Income Tax Act, 1961 | THIRST INDIA DEVELOPMENT FOUNDATION, C/O-SATYABRATA ROY CHOUDHURY | VILL- BAZARPARA, P.O- RADHARGHAT, P.S- BERHAMPURE, DIST- MURSHIDABAD, PIN- 742187 | ||||||
| 3606 | New PAN Card Application for Organization | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3607 | New PAN Card Application for Individual | SAKENA BIBI | KHEJURBONA SARAKPARA, SUNDARPUR, BHAGWANGOLA,MURSHIDABAD, | ||||||
| 3608 | New PAN Card Application for Individual | PALLAB HAZUYJMRA | BALLUK | ||||||
| 3609 | New PAN Card Application for Individual | pallab hazra | balluk | ||||||
| 3610 | Registration u/s 12AB of the Income Tax Act, 1961 | CHANDRAKONA EDUCATIONAL TRUST, C/O- GADADHAR DEY | VILLAGE- RADHAKRISHNAPUR, POST+P.S.- CHANDRAKONA, DISTRICT- PASCHIM MEDINIPUR, PIN- 721201 | ||||||
| 3611 | Fully Dynamic Website 200 MB Web Space | NABODOY AGROTECH PRIVATE LIMITED C/O-PRABIR KUMAR GHORAI | AT-AMARPUR,PO-AMARPUR,PS-PATASPUR,DIST-PURBA MEDINIPUR,PIN-721439 | ||||||
| 3612 | Private Limited Company Registration | NABODOY AGROTECH PRIVATE LIMITED, C/O- TAPAN KUMAR GHORAI | AT-SARADAPALLY,PO-INDA,KHARAGPUR,PASCHIM MEDINIPUR | ||||||
| 3613 | Organization Audit | HEALTH COUNCIL OF INDIA,C/O-NABENDU SAHA | 110/1C/8,COSSIPORE ROAD, KOLKATA 700002 | ||||||
| 3614 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | PRABIR KUMAR GHORAI | VILL+P.O-AMARPUR,P.S-PATASHPUR, DIST-EAST MIDNAPORE, WEST BENGAL- 721439 | ||||||
| 3615 | ORGANIZATION ANNUAL REPORT | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3616 | Income Tax Registration | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3617 | Application for Income Tax-5 Filing | SMILE EDUCATIONAL TRAINING INSTITUTE C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3618 | Organization Audit | SMILE EDUCATIONAL TRAINING INSTITUTE C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-735202 | ||||||
| 3619 | NGO Darpan/NITI Aayog Registration | Nitya Mahal Dance Academy C/O-Sayantani Dutta | Vill+P.O-Matigara,PS-Matigara,Dist-Darjeeling,W.B,Pin-734010 | ||||||
| 3620 | New PAN Card Application for Individual | GOPAL DAS | TEGHARI | ||||||
| 3621 | FRANCHISEE | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3622 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | AMAL MANNA | 5/H/8 BHUKAILASH ROAD, KHIDDERPORE, KOLKATA-700023 | ||||||
| 3623 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | PRASANTA KUMAR GHORAI, C/O- TAPAN KUMAR GHORAI | VILL+P.O-AMARPUR,P.S-PATASHPUR, DIST-EAST MIDNAPORE, WEST BENGAL- 721439 | ||||||
| 3624 | Income Tax Registration | MOUMITA DAS | 676, SARAT CHATTERJEE ROAD, SHIBPUR HOWRAH- 711102 | ||||||
| 3625 | ORGANIZATION ANNUAL REPORT | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-GOPAL DAS | Vill. & P.O.- Jalchak, P.S- Pingla, Dist.-Paschim Medinipur, W.B.-721155 | ||||||
| 3626 | Annual Filing of Return for Society/Club/NGO under Govt of WB | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-GOPAL DAS | Vill. & P.O.- Jalchak, P.S- Pingla, Dist.-Paschim Medinipur, W.B.-721155 | ||||||
| 3627 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-GOPAL DAS | Vill. & P.O.- Jalchak, P.S- Pingla, Dist.-Paschim Medinipur, W.B.-721155 | ||||||
| 3628 | Income Tax Registration | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3629 | ORGANIZATION ANNUAL REPORT | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3630 | Organization Audit | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3631 | NGO Darpan/NITI Aayog Registration | KALIKAKUNDU HINDAL OLI CLUB, C/O-SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
| 3632 | ORGANIZATION ANNUAL REPORT | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3633 |
Registration u/s 12AB of the Income Tax Act, 1961
» View Attachment |
ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O-GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3634 | New PAN Card Application for Individual | JAYANTA DOLAI, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3635 | New PAN Card Application for Individual | SWAPAN KUMAR DOLAI, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3636 | FRANCHISEE | SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3637 | New Club, Society, NGO Registration under State of West Bengal | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
| 3638 |
Entry of Records of Registration of Society /Club/NGO under Govt of WB
» View Attachment |
ODYSSEY CULTURAL SOCIETY, C/O-Gita Khawas | 9 Old Calcutta Road Talpukur Barrackpore | ||||||
| 3639 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O-GOPAL BERA | ILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3640 | Annual Filing of Return for Society/Club/NGO under Govt of WB | SHASHWATA SUCHETANA GRAMIN PATHAGAR, C/O-Md Nazimuddin Hazari | VILL-RADHABALLAVPUR, P.O-PATUL, P.S-KHANAKUL, DIST.-HOOGHLY, W.B.-712406 | ||||||
| 3641 | Application for Income Tax-5 Filing | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O-PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3642 | ORGANIZATION ANNUAL REPORT | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O-PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3643 | ORGANIZATION ANNUAL REPORT | MAHISHADAL BULLET CLUB C/O SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3644 | Annual Filing of Return for Society/Club/NGO under Govt of WB | MAHISHADAL BULLET CLUB C/O SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3645 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3646 | Organization Audit | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3647 | Application for Income Tax-5 Filing | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
| 3648 | ORGANIZATION ANNUAL REPORT | PRANTIK SKILL FOUNDATION,C/O-MANSUR ALI ANSARI | KADAMPUKUR,SRIKHANDA,KATWA,PURBA BARDHAMAN,713150 | ||||||
| 3649 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ALL BENGAL SPORTS KARATE DO FEDERATION,C/O-VIKRAMADITYA BARMAN | VILL+P,O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR,PIN-736176 | ||||||
| 3650 | NGO Darpan/NITI Aayog Registration | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O-GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
© 2019 Ashadip India. All Rights Reserved.