| Print It |
| SL No | Service Given | Contact Name | Address | ||||||
| 3451 | Renewal u/s 80G of the Income Tax Act, 1961 | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
| 3452 | Renewal u/s 12A of the Income Tax Act, 1961 | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
| 3453 | Renewal u/s 80G of the Income Tax Act, 1961 | NORTH EAST MULTIPURPOSE DEVELOPMENT SOCIETY, C/O- TAPI TAKU | G - EXTENSION NAHARLAGUN DIST - ARUNACHAL PRADESH PIN - 791110 | ||||||
| 3454 | Renewal u/s 12A of the Income Tax Act, 1961 | NORTH EAST MULTIPURPOSE DEVELOPMENT SOCIETY, C/O- TAPI TAKU | G - EXTENSION NAHARLAGUN DIST - ARUNACHAL PRADESH PIN - 791110 | ||||||
| 3455 | Registration u/s 80G of the Income Tax Act, 1961 | UJJAL DHARA FOUNDATION, C/O-MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, PIN-743422, STATE-WEST BENGAL | ||||||
| 3456 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | MD TAIZUL HUQ | VILL.-CHANDIGARI, P.O.-PAIK PARA, P.S.- MATIA ,DIST.-NORTH 24 PARGANAS, W.B-743422 | ||||||
| 3457 | Organization Audit | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o- MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
| 3458 |
Application for Income Tax-7 Filing and 10BB
» View Attachment |
KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur,P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3459 | Application Form for CSR-1 Registration | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3460 | Renewal u/s 80G of the Income Tax Act, 1961 | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3461 | Renewal u/s 12A of the Income Tax Act, 1961 | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3462 | NGO Darpan/NITI Aayog Registration | POLANDA NETAJI SPORTING CLUB, C/O- DURYADHAN MAITY | Vill.- Polanda, P.O- Gobindapur, Block- Sohid Matangini, P.S - Tamluk, Dist.- Purba Medinipur, W.B- 721627 | ||||||
| 3463 | ORGANIZATION ANNUAL REPORT | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3464 | Organization Audit | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
| 3465 | New PAN Card Application for Organization | POLANDA NETAJI SPORTING CLUB, C/O- DURYADHAN MAITY | BALLUK , TAMLUK, PURBA MEDINIPUR | ||||||
| 3466 | Application for New TAN | MONISANKAR CHARITABLE TRUST, C/O- SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
| 3467 | New PAN Card Application for Individual | MINATI RAHUT, C/O-HARIPADA JANA | BARCHARA | ||||||
| 3468 | ORGANIZATION ANNUAL REPORT | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O- SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3469 | Organization Audit | RESOURCE, C/O- Debasis Lenka | MIG-2, BDA Colony, P.O + P.S- Chandrasekharpur, Dist.-Khurda, City-Bhubaneswar, Odisha-751016 | ||||||
| 3470 | Application for Income Tax-5 Filing | BRIHANGAN, C/O- Sabyasachi Pal | Vill.- Chaulia, P.O & P.S- Dantan, Dist.- Paschim Medinipur, W.B- 721426 | ||||||
| 3471 | Income Tax Registration | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 3472 | Organization Audit | MAHISHADAL BULLET CLUB, C/O- SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
| 3473 | Application Form for CSR-1 Registration | BEHALA MOTHER WELFARE SOCIETY C/O-TAPAN CHAKRABORTY | 18 S.N. CHATTERJEE ROAD, BEHALA, KOLKATA | ||||||
| 3474 | New Club, Society, NGO Registration under State of West Bengal | KALIKAKUNDU SAMAJSEBA SANGSTHA, C/O- SK NEJAMUDDIN | Vill.- Kalikakundu, P.O- Barageria, P.S- Pingla, Dist.- Paschim Medinipur, W.B.- 721140 | ||||||
| 3475 | New PAN Card Application for Individual | RIMI SAU, C/O- SRIKANTA DAS | VILL-GOTEGERIA, P.O-KHAGRAGERIA, P.S-SABANG, DIST-PASCHIM MEDINIPUR, PIN-721144 | ||||||
| 3476 | Application for New TAN | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3477 | Registration u/s 80G of the Income Tax Act, 1961 | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3478 | Organization Audit | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
| 3479 | Organization Audit | THIRST INDIA DEVELOPMENT FOUNDATION, C/O- SATYABRATA ROY CHOUDHURY | VILL- BAZARPARA, P.O- RADHARGHAT, P.S- BERHAMPURE, DIST- MURSHIDABAD, PIN- 742187 | ||||||
| 3480 | Registration u/s 80G of the Income Tax Act, 1961 | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 3481 | Registration u/s 12A of the Income Tax Act, 1961 | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 3482 | Registration u/s 80G of the Income Tax Act, 1961 | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3483 | Registration u/s 12A of the Income Tax Act, 1961 | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3484 | ORGANIZATION ANNUAL REPORT | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3485 | Organization Audit | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3486 | Application for New TAN | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
| 3487 | New PAN Card Application for Individual | TUMPA RAUT, C/O-HARIPADA JANA | BARCHARA | ||||||
| 3488 | Organization Audit | UJJAL DHARA FOUNDATION, C/O- MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, W.B-743422 | ||||||
| 3489 | Organization Audit | AABOHO C/O-ARPITA RAY | B-12/249 KALYANI,NADIA | ||||||
| 3490 | Application for New TAN | THE MOTHER FOUNDATION | AT+PO+PS-MANAMUNDA,DIST-BOUDH,STATE ODISHA | ||||||
| 3491 | Application Form for CSR-1 Registration | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
| 3492 |
Renewal u/s 12A of the Income Tax Act, 1961
» View Attachment |
QURESHI EDUCATIONAL & SOCIAL CHARITABLE TRUST, C/O- FIROZ | G 267, GALI NO- 19, OLD MUSTAFABAD, NORTH EAST DELHI, DELHI- 110094 | ||||||
| 3493 | ORGANIZATION ANNUAL REPORT | SPARSH FOUNDATION SINGRAULI SAMITI C/O- RATNA DUTTA | SHANKAR MARKET, NEAR SHIV MANDIR, JAYANT, DIST- SINGRAULI, M.P. | ||||||
| 3494 | Organization Audit | SPARSH FOUNDATION SINGRAULI SAMITI C/O- RATNA DUTTA | SHANKAR MARKET, NEAR SHIV MANDIR, JAYANT, DIST- SINGRAULI, M.P. | ||||||
| 3495 | ORGANIZATION ANNUAL REPORT | AAO SAI SEWA SAMITI, C/O- JOY DEV BANERJEE | C-72, 2ND FLOOR, DAYALBAGH, SURAJKUND, FARIDABAD-121009 | ||||||
| 3496 | Organization Audit | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O- GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
| 3497 | ORGANIZATION ANNUAL REPORT | PRANTIK SKILL FOUNDATION, C/O- MANSUR ALI ANSARI | Vill.- Kadampukur, P.O- Srikhanda, P.S- Katwa, Dist.- Purba Bardhaman, W.B.- 713150 | ||||||
| 3498 | Organization Audit | PRANTIK SKILL FOUNDATION, C/O- MANSUR ALI ANSARI | Vill.- Kadampukur, P.O- Srikhanda, P.S- Katwa, Dist.- Purba Bardhaman, W.B.- 713150 | ||||||
| 3499 | Application Form for CSR-1 Registration | TAALIGANJ ANNYO BHABNA, C/O - SNEHENDU DEWANJEE | AT-ROOM NO.G2, 20/21 N.S.C BOSE ROAD, POST-Regent Park, P.S- Jadavpur, WARD NO-94, KOLKATA-700040 | ||||||
| 3500 |
Registration u/s 80G of the Income Tax Act, 1961
» View Attachment |
Maa Sundri Foundation, C/O- Sunil Kumar Shaw | At.- Thanachwok, P.O and P.S and Dist.- Ramgarh, Jharkhand - 829122 | ||||||
© 2019 Ashadip India. All Rights Reserved.